| Toyota Corolla | ||||||||||||||
| ||||||||||||||
| Exterior- L x W X H (mm) | 4530 x 1705 x 1480 | |||||||
| Exterior- L x W x H (mm) | 1915 x 1430 x 1230 | |||||||
| Wheelbase (mm) | 2600 | |||||||
| Minimum Turning Radius | 4.9 m | |||||||
| Engine Type | 2NZ-FE | 1 ZZ-FE | 2C | |||||
| Engine Displacement (cc) | 1299 | 1794 | 1975 | |||||
| Fuel System | EFI | VVTi | Fuel Injection | |||||
| Max.Output (SAE-NET) | 60K KW @ 6000 rpm | 100kw@6000 rpm | 53 kw @4600 rpm | |||||
| Max.Torque (SAE-NET) | 119 Nm @4400 rpm | 171 Nm @4200 rpm | 131 Nm@ 2800rpm | |||||
| Transmission | 5 M/T | 5 M/T | 4 A/T W / OD | 5 M/T | ||||
| ECT Switch | X | X | X | 0 | X | X | ||
| Brakes (FR/RR) | Ventilated Disc/Disc | ABS with Brake Assist | Ventilated Disc/Disc | ABS with Brake Assist | ||||
| Suspension (FR/RR) | Leading Arm, Macpherson Strut Coil Spring/ETA Torsion Beam, Macpherson Strut Coil Spring | |||||||
| Stabilizer Bar | Front/Rear | |||||||
| Steering System | Power | |||||||
| Tyres | 175/70 R14 | 185/65 R14 | 175/70 R14 | 185/65 R14 | ||||
| Fuel Cut System | X | X | 0 | 0 | X | 0 | ||
| Exterior |
| |||||||
| Antenna | Glass Embedded Print Antenna | |||||||
| Bumpers | Coloured | |||||||
| Front Head Lamps | 4 Lamp Multi-reflector | |||||||
| Rear Lamps | LED (Light Emitting Diode) Type | |||||||
| Door Mirrors | Manual | Power (Coloured) | Manual | Power (Coloured) | ||||
| Door Sash Black | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Front Wipers | Intermittent | Var-Intermittent | Intermittent | Var-Intermittent | ||||
| Fog Lamps | X | X | 0 | 0 | X | 0 | ||
| High-mounted Stop Lamp | X | 0 | 0 | 0 | X | 0 | ||
| laminated/ tinted Windscreen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mud Flaps (FR/RR) | Black | Coloured (RR only) | Black | Coloured (RR only) | ||||
| RR Garnish | Coloured | |||||||
| Side Impact Bars | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Side Protection Moulding | Black | Chrome | Black | Chrome | ||||
| Sideskirts | X | X | 0 (Coloured) | X | 0 (Coloured) | |||
| Wheel Caps | full | |||||||
| Wheel Rim | Steel | |||||||
| Interior |
| |||||||
| Air Conditioner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cassette Player | 0 | 0 | 0 | 0 | 0 | |||
| Central Door Locking | X | 0 | 0 | 0 | X | 0 | ||
| Digital Clock | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Digital Trip Meter | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Door Trim | Semi Fabric | |||||||
| Foot Rest | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heater | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Key Reminder Warning | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leather Gear Shift Knob | X | X | 0 | 0 | X | 0 | ||
| Light on Warning | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Optitron Meter | X | X | 0 | 0 | X | 0 | ||
| Power Windows | X | 0 | 0 | 0 | X | 0 | ||
| Reverse Gear Warning | X | X | X | 0 | X | X | ||
| RR Seat Arm Rest (Center) | X | X | 0 (with Cup Holder) | X | 0 | |||
| RR Console Box | W/Lid | W/Lid | W/2 Level Lid (F) | W/Lid | W/2 Level Lid (F) | |||
| RR Head Rest | Adjustable | |||||||
| Roof Lining | Moulded | |||||||
| Seat Belt (FR) | 3 Point ELR x 2 (W / Adjustable Anchorage) | |||||||
| Seat Belt (RR) | X | 3 point ELR x 2, | 3 Point ELR x 2, | X | 3 Point ELR x 2 , | |||
| Seat Material | Fabric | |||||||
| Shift Position Indicator | X | X | X | 0 | X | X | ||
| Speaker | 2 | 4 | 6 | 2 | 6 | |||
| SRS Air Bag (Drive) | X | X | 0 (Electronic) | 0 | 0 (Electronic) | |||
| Steering Wheel | 3 Spoke | 4 Spoke Leather | 3 Spoke | 4 Spoke Leather | ||||
| Sunvisor | D + P W/Mirror and Card Holder | |||||||
| Tachometer | 0 | 0 | 0 | 0 | X | 0 | ||
| Tilt Steering | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trunk Lamp | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wood Grain Finish | X | X | 0 | 0 | X | 0 | ||
| Wood Grain Finish on Arm Rest | X | X | 0 | 0 | X | 0 | ||
|
|
| |||||||
| Indus Motor Company Reserves the right to alter any details of specifications and equipment with out notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||||||||